Please note that all clothes are in U.S. sizes.
How to Measure Women's Sizes:
Chest | With arms relaxed at sides, measure around the fullest part of bust. Keep tape measure parallel to the floor. | |
Waist | Bend to one side to find natural crease and narrowest part of the waist. Keep tape measure comfortably loose and parallel to the floor. | |
Hips | Standing with legs together, measure all the way around the fullest part of the hips. Keep tape measure parallel to the floor. |
Women | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes | ||||
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
How to Measure Men's Sizes:
Chest | With arms relaxed at sides, measure directly under your armpits and around the fullest part of the chest and shoulder blades. Keep tape measure parallel to the floor. | |
Waist | Measure across the natural waist, at the point where the pants usually rest. Keep tape measure comfortably loose and parallel to the floor. |
Men | |||
---|---|---|---|
Size | Alpha | Chest in Inches | Waist in Inches |
26 | XS | 32 | 26 |
28 | S | 34 | 28 |
30 | S | 36 | 30 |
32 | M | 38 | 32 |
34 | M | 40 | 34 |
36 | L | 42 | 36 |
38 | L | 44 | 38 |
40 | XL | 46 | 40 |
42 | XL | 48 | 42 |
44 | XXL | 50 | 44 |
46 | XXL | 52 | 46 |
48 | 3XL | 54 | 48 |
50 | 3XL | 56 | 50 |
52 | 4XL | 58 | 52 |
54 | 4XL | 60 | 54 |
How to Measure Kid and Toddler Sizes:
Height | Stand child with feet slightly apart and back to a wall. Measure from the floor to the top of the head for height. Measure without shoes for best results. | |
Chest | With arms relaxed at sides, measure around the fullest part of the chest. Keep tape measure parallel to the floor. | |
Waist | Standing straight up, measure natural waist. Keep tape measure comfortably loose and parallel to the floor. |
How to Measure Infant Sizes:
Height | While lying down and legs extended, measure infant from top of head to bottom of feet. |
Infants, Toddlers, & Kids | |||||
---|---|---|---|---|---|
Size | Alpha | Height in Inches | Weight in lbs | Chest in Inches | Waist in Inches |
Newborn | up to 18" | up to 7 lbs | up to 15 | up to 15 | |
0-3m | 18-22" | 7-11 lbs | 15 - 16 1/2 | 15 - 18 | |
3-6m | 22-25" | 11-15 lbs | 16 1/2 - 17 1/2 | 18 - 18 1/2 | |
6-9m | 25-27" | 15-18 lbs | 17 1/2 - 18 | 18 1/2 - 19 | |
9-12m | 27-29" | 18-22 lbs | 18 - 18 1/2 | 19 - 19 | |
12-18m | 29-31" | 18-26 lbs | 18 1/2 - 19 1/2 | 19 - 19 1/2 | |
18-24m | 31-33" | 22-29 lbs | 19 1/2 - 20 1/2 | 19 1/2 - 20 | |
2 | XXS | 33-35" | 26-29 lbs | 20 1/2 | 20 |
3 | XXS | 35-38" | 29-33lbs | 21 | 20 1/2 |
4 | XS | 38-42" | 33-37 lbs | 22 | 21 |
5 | S | 42-45" | 37-43 lbs | 23 | 21 1/2 |
6 | S | 45-48" | 43-50 lbs | 24 | 22 |
7 | M | 48-51" | 50-57 lbs | 25 | 22 1/2 |
8 | M | 51-54" | 57-67 lbs | 27 | 23 |
10 | L | 54-57" | 67-75 lbs | 28 1/2 | 24 |
12 | L | 57-60" | 75-85 lbs | 30 | 25 |
14 | XL | 60-62" | 85-100 lbs | 31 1/2 | 26 |
Shoe Sizes
Adult's Shoe Sizes | |||
---|---|---|---|
Foot Inches | Foot mm | Women Shoe Size | Men Shoe Size |
8 7/8 | 225 | 5/6 | |
9 1/2 | 241 | 7/8 | 5/6 |
10 1/8 | 257 | 9/10 | 7/8 |
10 5/8 | 270 | 11/12 | 9/10 |
11 1/4 | 286 | 11/12 |
Kids' Shoe Sizes | ||
---|---|---|
Shoe Size | Foot Inches | Foot mm |
5 | 5 | 127 |
6 | 5 3/8 | 137 |
7 | 5 11/16 | 144 |
8 | 6 | 152 |
9 | 6 3/8 | 162 |
10 | 6 11/16 | 170 |
11 | 7 | 178 |
12 | 7 1/4 | 184 |
13 | 7 5/8 | 194 |
1 | 7 15/16 | 202 |
2 | 8 1/4 | 210 |
3 | 8 5/8 | 219 |
4 | 8 3/4 | 222 |
5 | 9 1/16 | 230 |
Pet Costumes
XXL 20 -21 in.27 -30 in.46-60 lbs.
Pet Accessories & Costumes Size Chart | |||
---|---|---|---|
Size | Neck Girth | Chest Girth | Weight |
XS | 9-10 in. | 12-14 in. | Less than 6 lbs. |
S | 11-12 in. | 15-17 in. | 6-10 lbs. |
M | 13-15 in. | 18-20 in. | 11-20 lbs. |
L | 16-17 in. | 21-23 in. | 21-29 lbs. |
XL | 18-19 in. | 24-26 in. | 30-45 lbs. |
XXL | 20 -21 in. | 27 -30 in. | 46-60 lbs. |